Select your club:
 
 

About Tee-Ball

About T.B.A.W.A.

Office Bearers

Contact Whom about What

Affiliated Clubs

 

Services

Umpiring

Coaching

Publications

Insurance

 

Season 2010/11

Calendar of Events

Coaching Clinics

Umpiring Clinics

 

Activities

Lightning Carnival

State Championships

Supersquad

Tee-Ball Association of WA (Inc)

State Championships Teams for 2010/11

Under 9 AGWLDFAP%
Kalamunda Rangers 5 5 0 0 108 73 10 148
Carine Blue 5 4 1 0 123 83 8 148
Swan Districts 5 3 2 0 97 78 6 124
Wanneroo Joondalup 5 2 3 0 96 105 4 91
AK Strikers 5 1 4 0 67 117 2 57
Secret Harbour 5 0 5 0 61 96 0 64
 
Under 9 BGWLDFAP%
Perth Cubs 5 5 0 0 152 24 10 633
Mandurah 5 4 1 0 122 69 8 177
Strikers 5 1 4 0 55 143 2 38
Carine White 5 0 5 0 42 135 0 31
 
Under 10 AGWLDFAP%
Perth Cubs 5 5 0 0 110 49 10 224
Secret Harbour 5 4 1 0 94 69 8 136
Kalamunda Rangers 5 3 2 0 65 60 6 108
Wanneroo Joondalup 5 2 3 0 63 74 4 85
Willetton 5 1 4 0 60 74 2 81
Thornlie & Districts 5 0 5 0 48 114 0 42
 
Under 10 BGWLDFAP%
Yangebup Knights 5 5 0 0 99 43 10 230
Carine Blue 5 3 1 1 114 71 7 161
Morley Eagles 5 2 1 2 95 67 6 142
North Coast 5 2 2 1 102 76 5 134
East Fremantle 5 1 4 0 59 120 2 49
T.D.T.B.A. 5 0 5 0 50 142 0 35
 
Under 10 CGWLDFAP%
Forrestfield Flyers 5 5 0 0 141 42 10 336
Melville Districts 5 3 2 0 67 60 6 112
Carine White 5 1 4 0 55 114 2 48
Belmont Raiders 5 1 4 0 39 86 2 45
 
Under 10 DGWLDFAP%
Busselton 5 4 1 0 72 48 8 150
Cloverdale Comets 5 3 2 0 81 72 6 113
Canning Cougars 5 1 3 1 72 81 3 89
Batavia Orange 5 1 3 1 57 81 3 70
 
Under 11 AGWLDFAP%
Kalamunda Rangers 5 5 0 0 108 48 10 225
Thornlie & Districts 5 3 1 1 69 70 7 99
Wanneroo Joondalup 5 3 2 0 80 59 6 136
Secret Harbour 5 2 3 0 58 76 4 76
Willetton 5 1 3 1 81 77 3 105
North Coast 5 0 5 0 47 113 0 42
 
Under 11 BGWLDFAP%
Swan Districts 5 5 0 0 125 33 10 379
East Fremantle 5 4 1 0 117 59 8 198
Carine Blue 5 2 3 0 75 80 4 94
Goldfields Allstars 5 2 3 0 61 102 4 60
Mandurah 5 1 4 0 55 98 2 56
Belmont Raiders 5 1 4 0 45 106 2 42
 
Under 11 CGWLDFAP%
Yangebup Knights 5 5 0 0 157 37 10 424
Batavia Orange 5 3 1 1 95 44 7 216
AK Strikers 5 1 3 1 64 114 3 56
Carine White 5 0 5 0 34 155 0 22
 
Under 11 DGWLDFAP%
Melville Districts 4 3 1 0 97 44 6 220
Eastern Hills 4 3 1 0 91 50 6 182
Busselton 4 3 1 0 87 58 6 150
Forrestfield Flyers 4 1 3 0 61 70 2 87
Avon 4 0 4 0 22 136 0 16
 
Under 12 AGWLDFAP%
Wanneroo Joondalup 5 5 0 0 152 34 10 447
Thornlie & Districts 5 4 1 0 81 74 8 109
Wembley 5 3 2 0 83 73 6 114
Morley Eagles 5 2 3 0 56 75 4 75
Kalamunda Rangers 5 1 4 0 49 107 2 46
Perth Cubs 5 0 5 0 56 114 0 49
 
Under 12 BGWLDFAP%
Mandurah 5 4 1 0 102 53 8 192
Willetton 5 3 2 0 76 49 6 155
Secret Harbour 5 3 2 0 92 67 6 137
W.J.T.B.C. 5 3 2 0 78 65 6 120
Roleystone 5 1 4 0 41 94 2 44
Canning Cougars 5 1 4 0 44 105 2 42
 
Under 12 CGWLDFAP%
North Coast 5 5 0 0 136 20 10 680
Batavia Orange 5 3 2 0 60 77 6 78
Goldfields Allstars 5 1 4 0 50 95 2 53
AK Strikers 5 1 4 0 50 104 2 48
 
Under 13 AGWLDFAP%
Wanneroo Joondalup 5 4 1 0 80 48 8 167
Morley Eagles 5 3 2 0 100 77 6 130
Forrestfield Flyers 5 3 2 0 79 80 6 99
Thornlie & Districts 5 3 2 0 72 73 6 99
Canning Cougars 5 2 3 0 66 84 4 79
Swan Districts 5 0 5 0 80 115 0 70
 
Under 13 BGWLDFAP%
Mandurah 5 4 0 1 112 57 9 196
North Coast 5 4 0 1 110 60 9 183
Belmont Raiders 5 2 2 1 78 74 5 105
Busselton 5 2 2 1 79 90 5 88
W.J.T.B.C. 5 1 4 0 66 102 2 65
Batavia Orange 5 0 5 0 53 115 0 46
 
Under 13 CGWLDFAP%
Secret Harbour 4 4 0 0 89 46 8 193
AK Strikers 4 2 1 1 47 55 5 85
Dunsborough 4 2 2 0 83 79 4 105
Newman 4 1 2 1 76 87 3 87
Melville Districts 4 0 4 0 55 83 0 66
 
Under 13 DGWLDFAP%
Rockingham Raptors 5 5 0 0 150 43 10 349
Cloverdale Comets 5 4 1 0 116 77 8 151
Avon 5 3 2 0 111 83 6 134
Carine Blue 5 2 3 0 83 90 4 92
Carine White 5 1 4 0 50 145 2 34
G.T.B.A. 5 0 5 0 62 134 0 46
 
Legend
G:Games played
W:Games won
L:Games lost
D:Games drawn
F:For = Runs scored
A:Against = Runs conceded
P:Points = W * 2 + D
%:Run percentage = F * 100 / A