Select your club:
 
 

About Tee-Ball

About T.B.A.W.A.

Office Bearers

Contact Whom about What

Affiliated Clubs

 

Services

Umpiring

Coaching

Publications

Insurance

 

Season 2006/07

Calendar of Events

Coaching Clinics

Umpiring Clinics

 

Activities

Lightning Carnival

State Championships

Supersquad

Tee-Ball Association of WA (Inc)

State Championships Teams for 2006/07

Under 9 AGWLDFAP%
Willetton 5 4 1 0 128 63 8 203
Thornlie & Districts 5 4 1 0 111 77 8 144
Carine Cats 5 4 1 0 106 74 8 143
Perth Cubs 5 2 3 0 75 92 4 82
Morley Eagles 5 0 4 1 77 135 1 57
East Fremantle 5 0 4 1 60 116 1 52
 
Under 9 BGWLDFAP%
Swan Districts 5 5 0 0 122 74 10 165
Kalamunda Rangers 5 4 1 0 110 62 8 177
Belmont Raiders 5 3 2 0 130 94 6 138
Canning Cougars 5 3 2 0 96 72 6 133
Melville Districts 5 3 2 0 97 81 6 120
Mandurah 5 1 4 0 92 112 2 82
AK Strikers 5 1 4 0 76 134 2 57
Rockingham Raptors 5 0 5 0 48 142 0 34
 
Under 9 CGWLDFAP%
Forrestfield Flyers 5 5 0 0 155 54 10 287
Carine Cats Devels 5 4 1 0 114 85 8 134
Yangebup Knights 5 3 2 0 121 85 6 142
North Coast 5 3 2 0 101 93 6 109
Eastern Hills 5 2 3 0 101 109 4 93
Wanneroo Joondalup 5 2 3 0 80 112 4 71
S.D.T.B.A. 5 1 4 0 93 112 2 83
Eastern Hornets 5 0 5 0 42 157 0 27
 
Under 10 AGWLDFAP%
Carine Cats 5 5 0 0 144 47 10 306
Thornlie & Districts 5 3 2 0 86 72 6 119
Wanneroo Joondalup 5 3 2 0 100 103 6 97
Willetton 5 2 3 0 107 88 4 122
East Fremantle 5 2 3 0 94 115 4 82
Rockingham Raptors 5 0 5 0 44 150 0 29
 
Under 10 BGWLDFAP%
Mandurah 5 4 1 0 82 60 8 137
Forrestfield Flyers 5 4 1 0 85 73 8 116
W.J.T.B.C. 5 3 1 1 87 67 7 130
Melville Districts 5 3 2 0 91 70 6 130
Perth Cubs 5 2 3 0 82 85 4 96
AK Strikers 5 2 3 0 87 94 4 93
Goldfields Allstars 5 1 3 1 90 92 3 98
Geraldton 5 0 5 0 61 124 0 49
 
Under 10 CGWLDFAP%
Swan Districts 5 5 0 0 126 61 10 207
Secret Harbour 5 4 1 0 120 51 8 235
Carine Cats Devels 5 4 1 0 121 77 8 157
Yangebup Knights 5 2 3 0 110 92 4 120
North Coast 5 2 3 0 95 117 4 81
Eastern Hills 5 1 3 1 79 122 3 65
The Roos 5 1 3 1 54 109 3 50
Avon 5 0 5 0 61 137 0 45
 
Under 11 AGWLDFAP%
Willetton 5 5 0 0 106 44 10 241
Wanneroo Joondalup 5 3 2 0 77 52 6 148
Carine Cats 5 3 2 0 80 59 6 136
AK Strikers 5 2 3 0 74 86 4 86
Thornlie & Districts 5 2 3 0 51 75 4 68
Swan Districts 5 0 5 0 34 106 0 32
 
Under 11 BGWLDFAP%
Perth Cubs 5 5 0 0 109 58 10 188
Morley Eagles 5 4 1 0 96 72 8 133
Forrestfield Flyers 5 3 2 0 98 88 6 111
Mandurah 5 2 3 0 89 90 4 99
Wembley White 5 1 4 0 76 112 2 68
Kalamunda Rangers 5 0 5 0 68 116 0 59
 
Under 11 CGWLDFAP%
Rockingham Raptors 5 5 0 0 111 64 10 173
Busselton 5 4 1 0 137 52 8 263
W.J.T.B.C. 5 2 3 0 91 100 4 91
Belmont Raiders 5 2 3 0 78 121 4 64
Canning Cougars 5 1 4 0 83 121 2 69
Goldfields Allstars 5 1 4 0 56 98 2 57
 
Under 11 DGWLDFAP%
Roleystone 5 4 1 0 127 62 8 205
Geraldton 5 4 1 0 112 80 8 140
Carine Cats Devels 5 3 2 0 121 84 6 144
Secret Harbour 5 3 2 0 83 79 6 105
Wembley Black 5 3 2 0 100 107 6 93
Cloverdale Comets 5 2 3 0 101 107 4 94
Kwinana 5 1 4 0 68 128 2 53
Eagles 5 0 5 0 73 138 0 53
 
Under 11 Girls AGWLDFAP%
Wanneroo Joondalup 5 5 0 0 129 45 10 287
Willetton 5 3 2 0 123 60 6 205
North Murray 5 1 4 0 67 119 2 56
W.J.T.B.C. 5 1 4 0 48 143 2 34
 
Under 13 AGWLDFAP%
Thornlie & Districts 5 4 1 0 125 82 8 152
Canning Cougars 5 3 2 0 118 84 6 140
Mandurah 5 3 2 0 107 83 6 129
Wanneroo Joondalup 5 3 2 0 110 109 6 101
Goldfields Allstars 5 2 3 0 90 87 4 103
AK Strikers 5 0 5 0 59 164 0 36
 
Under 13 BGWLDFAP%
Dunsborough 5 4 0 1 112 65 9 172
Swan Districts 5 4 1 0 99 90 8 110
G.T.B.A. 5 3 1 1 89 77 7 116
Morley Eagles 5 2 3 0 100 107 4 93
Geraldton 5 1 4 0 74 86 2 86
Rockingham Raptors 5 0 5 0 67 116 0 58
 
Under 13 CGWLDFAP%
Hedland 5 5 0 0 121 61 10 198
Forrestfield Flyers 5 4 1 0 87 73 8 119
Belmont Raiders 5 3 2 0 87 90 6 97
North Murray 5 2 3 0 70 85 4 82
Busselton 5 1 4 0 68 76 2 89
Secret Harbour 5 0 5 0 53 101 0 52
 
Under 13 DGWLDFAP%
Cloverdale Comets 5 4 1 0 129 47 8 274
North Coast 5 4 1 0 89 65 8 137
T.D.T.B.A. 5 4 1 0 93 70 8 133
Roleystone 5 3 1 1 100 71 7 141
Melville Districts 5 2 3 0 82 96 4 85
Cougars 5 1 3 1 78 105 3 74
W.J.T.B.C. 5 1 4 0 55 111 2 50
Avon 5 0 5 0 43 104 0 41
 
Under 13 Girls AGWLDFAP%
Carine Cats 5 5 0 0 122 54 10 226
Wanneroo Joondalup 5 4 1 0 116 57 8 204
Wembley White 5 2 2 1 88 90 5 98
Morley Eagles 5 2 2 1 87 94 5 93
Willetton 5 1 4 0 67 85 2 79
W.J.T.B.C. 5 0 5 0 39 139 0 28
 
Legend
G:Games played
W:Games won
L:Games lost
D:Games drawn
F:For = Runs scored
A:Against = Runs conceded
P:Points = W * 2 + D
%:Run percentage = F * 100 / A