Select your club:
 
 

About Tee-Ball

About T.B.A.W.A.

Office Bearers

Contact Whom about What

Affiliated Clubs

 

Services

Umpiring

Coaching

Publications

Insurance

 

Season 2005/06

Calendar of Events

Coaching Clinics

Umpiring Clinics

 

Activities

Lightning Carnival

State Championships

Supersquad

Tee-Ball Association of WA (Inc)

State Championships Teams for 2005/06

9 AGWLDFAP%
Wanneroo Joondalup 5 4 1 0 99 55 8 180
Morley Eagles 5 4 1 0 106 60 8 177
Carine Cats 5 2 1 2 106 69 6 154
Willetton 5 2 2 1 107 91 5 118
Perth Cubs 5 1 3 1 86 82 3 105
W.J.T.B.C. 5 0 5 0 17 164 0 10
 
9 BGWLDFAP%
Thornlie & Districts 5 5 0 0 122 66 10 185
East Fremantle 5 4 1 0 106 64 8 166
Belmont Raiders 5 4 1 0 97 93 8 104
Rockingham Raptors 5 2 2 1 102 87 5 117
Kalamunda Rangers 5 1 2 2 67 81 4 83
Melville Districts 5 1 3 1 75 87 3 86
Swan Districts 5 1 4 0 83 107 2 78
AK Strikers 5 0 5 0 65 132 0 49
 
9 CGWLDFAP%
Forrestfield Flyers 5 4 1 0 134 35 8 383
Busselton 5 4 1 0 128 65 8 197
Mandurah 5 4 1 0 111 66 8 168
Geraldton 5 4 1 0 91 76 8 120
Yangebup Knights 5 2 3 0 74 109 4 68
Eagles 5 1 4 0 79 87 2 91
Canning Cougars 5 1 4 0 62 116 2 53
Avon 5 0 5 0 30 155 0 19
 
Under 10 AGWLDFAP%
Willetton 5 4 1 0 117 77 8 152
Carine Cats 5 4 1 0 100 69 8 145
Thornlie & Districts 5 2 2 1 78 79 5 99
Wanneroo Joondalup 5 2 3 0 73 60 4 122
Perth Cubs 5 1 3 1 71 95 3 75
Melville Districts 5 1 4 0 52 111 2 47
 
Under 10 BGWLDFAP%
Kalamunda Rangers 5 5 0 0 170 42 10 405
Swan Districts 5 4 1 0 162 56 8 289
Forrestfield Flyers 5 4 1 0 120 69 8 174
AK Strikers 5 4 1 0 117 79 8 148
Rockingham Raptors 5 3 2 0 125 95 6 132
Cockburn 5 2 3 0 72 112 4 64
Belmont Raiders 5 1 3 1 77 133 3 58
W.J.T.B.C. 5 1 4 0 57 132 2 43
North Coast 5 0 4 1 66 148 1 45
Eastern Hills 5 0 5 0 43 143 0 30
 
Under 11 AGWLDFAP%
Carine Cats 5 5 0 0 103 43 10 240
Canning Cougars 5 4 1 0 92 78 8 118
Wanneroo Joondalup 5 3 2 0 109 77 6 142
East Fremantle 5 1 3 1 69 101 3 68
Thornlie & Districts 5 1 4 0 71 81 2 88
Willetton 5 0 4 1 39 103 1 38
 
Under 11 BGWLDFAP%
Morley Eagles 5 5 0 0 117 47 10 249
Mandurah 5 4 1 0 70 63 8 111
Melville Districts 5 3 2 0 76 59 6 129
Rockingham Raptors 5 2 3 0 67 90 4 74
AK Strikers 5 1 4 0 72 95 2 76
W.J.T.B.C. 5 0 5 0 44 92 0 48
 
Under 11 CGWLDFAP%
Belmont Raiders 5 5 0 0 134 54 10 248
Kalamunda Rangers 5 4 1 0 93 78 8 119
Wembley White 5 3 2 0 99 88 6 113
Perth Cubs 5 2 3 0 90 90 4 100
Goldfields Allstars 5 2 3 0 85 90 4 94
Swan Districts 5 2 3 0 81 99 4 82
North Murray 5 1 4 0 71 102 2 70
Geraldton 5 1 4 0 58 110 2 53
 
Under 11 DGWLDFAP%
Busselton 5 5 0 0 117 56 10 209
North Coast 5 4 1 0 124 57 8 218
Wembley Black 5 3 2 0 131 67 6 196
Nedlands Districts 5 3 2 0 108 90 6 120
Roleystone 5 2 3 0 86 86 4 100
The Roos 5 2 3 0 75 147 4 51
Kwinana 5 1 4 0 63 154 2 41
Raiders 5 0 5 0 85 132 0 64
 
Under 11 Girls AGWLDFAP%
Carine Cats 5 5 0 0 110 27 10 407
Wanneroo Joondalup 5 4 1 0 93 58 8 160
Morley Eagles 5 3 2 0 90 75 6 120
Willetton 5 2 3 0 90 77 4 117
Wembley White 5 1 4 0 63 110 2 57
W.J.T.B.C. 5 0 5 0 49 148 0 33
 
Under 13 AGWLDFAP%
AK Strikers 5 5 0 0 90 52 10 173
Goldfields Allstars 5 4 1 0 88 60 8 147
Thornlie & Districts 5 3 2 0 98 76 6 129
Swan Districts 5 2 3 0 78 88 4 89
Mandurah 5 1 4 0 76 80 2 95
G.T.B.A. 5 0 5 0 52 126 0 41
 
Under 13 BGWLDFAP%
Canning Cougars 5 5 0 0 107 64 10 167
Wanneroo Joondalup 5 4 1 0 107 63 8 170
North Murray 5 3 2 0 99 78 6 127
Dunsborough 5 2 3 0 78 104 4 75
Morley Eagles 5 1 4 0 100 105 2 95
Avon 5 0 5 0 50 127 0 39
 
Under 13 CGWLDFAP%
Forrestfield Flyers 5 4 1 0 102 48 8 213
Geraldton 5 4 1 0 86 43 8 200
Busselton 5 3 2 0 86 73 6 118
Belmont Raiders 5 2 3 0 71 110 4 65
W.J.T.B.C. 5 1 4 0 66 102 2 65
Rockingham Raptors 5 1 4 0 59 94 2 63
 
Under 13 DGWLDFAP%
Secret Harbour 5 5 0 0 106 64 10 166
Roleystone 5 4 1 0 92 70 8 131
Strikers 5 3 2 0 129 75 6 172
T.D.T.B.A. 5 2 2 1 108 96 5 113
North Coast 5 2 3 0 102 77 4 132
Kalgoorlie Boulder 5 2 3 0 106 99 4 107
Cougars 5 1 3 1 100 129 3 78
The Roos 5 0 5 0 49 182 0 27
 
Under 13 Girls AGWLDFAP%
Wanneroo Joondalup 5 4 0 1 146 59 9 247
Morley Eagles 5 4 0 1 128 63 9 203
W.J.T.B.C. 5 3 2 0 83 74 6 112
Carine Cats 5 1 3 1 58 84 3 69
Mandurah 5 1 4 0 53 129 2 41
Wembley White 5 0 4 1 68 127 1 54
 
Legend
G:Games played
W:Games won
L:Games lost
D:Games drawn
F:For = Runs scored
A:Against = Runs conceded
P:Points = W * 2 + D
%:Run percentage = F * 100 / A