Select your club:
 
 

About Tee-Ball

About T.B.A.W.A.

Office Bearers

Contact Whom about What

Affiliated Clubs

 

Services

Umpiring

Coaching

Publications

Insurance

 

Season 2004/05

Calendar of Events

Coaching Clinics

Umpiring Clinics

 

Activities

Lightning Carnival

State Championships

Supersquad

Tee-Ball Association of WA (Inc)

State Championships Teams for 2004/05

Under 9 AGWLDFAP%
Willetton 5 5 0 0 124 62 10 200
Perth Cubs 5 4 1 0 97 65 8 149
Thornlie & Districts 5 2 2 1 91 85 5 107
Carine Cats Boys 5 1 2 2 62 74 4 84
Wanneroo Joondalup 5 1 3 1 63 86 3 73
Morley Eagles 5 0 5 0 52 117 0 44
 
Under 9 BGWLDFAP%
East Fremantle 5 5 0 0 148 62 10 239
Melville Districts 5 4 1 0 126 63 8 200
Swan Districts Black 5 3 2 0 85 95 6 89
W.J.T.B.C. 5 2 3 0 79 127 4 62
Mandurah 5 1 4 0 87 107 2 81
Belmont Raiders 5 0 5 0 74 145 0 51
 
Under 9 CGWLDFAP%
Forrestfield Flyers 5 5 0 0 157 44 10 357
Kalamunda Rangers 5 4 1 0 131 54 8 243
Yangebup Knights 5 3 2 0 96 109 6 88
Cockburn 5 2 2 1 97 86 5 113
The Roos 5 2 2 1 75 79 5 95
Rockingham Raptors 5 2 3 0 85 116 4 73
Geraldton 5 1 4 0 68 121 2 56
North Coast 5 0 5 0 43 143 0 30
 
Under 10 AGWLDFAP%
Carine Cats Boys 5 5 0 0 124 45 10 276
Canning Cougars 5 3 2 0 100 73 6 137
Wanneroo Joondalup 5 3 2 0 105 94 6 112
Thornlie & Districts 5 3 2 0 101 94 6 107
Morley Eagles 5 1 4 0 86 110 2 78
Mandurah 5 0 5 0 49 149 0 33
 
Under 10 BGWLDFAP%
East Fremantle 5 5 0 0 124 72 10 172
Willetton 5 3 1 1 116 74 7 157
Melville Districts 5 2 2 1 109 105 5 104
W.J.T.B.C. 5 2 2 1 81 91 5 89
Swan Districts Black 5 1 3 1 92 116 3 79
Perth Cubs 5 0 5 0 74 138 0 54
 
Under 10 CGWLDFAP%
Rockingham Raptors 5 5 0 0 119 74 10 161
Yangebup Knights 5 4 1 0 120 68 8 176
AK Strikers 5 3 2 0 104 75 6 139
Goldfields Allstars 5 2 3 0 100 103 4 97
North Coast 5 1 4 0 79 105 2 75
Nedlands Districts 5 0 5 0 48 145 0 33
 
Under 10 DGWLDFAP%
Eastern Hills 5 5 0 0 123 66 10 186
Carine Cats Girls 5 4 1 0 105 77 8 136
North Murray 5 3 2 0 113 101 6 112
Kwinana 5 2 3 0 77 108 4 71
The Roos 5 1 4 0 91 115 2 79
Avon 5 0 5 0 77 119 0 65
 
Under 11 AGWLDFAP%
Wanneroo Joondalup 5 5 0 0 125 36 10 347
Morley Eagles 5 4 1 0 97 63 8 154
Willetton 5 3 2 0 113 53 6 213
Perth Cubs 5 2 3 0 68 99 4 69
Melville Districts 5 1 4 0 68 119 2 57
Carine Cats Boys 5 0 5 0 46 147 0 31
 
Under 11 BGWLDFAP%
W.J.T.B.C. 5 5 0 0 114 51 10 224
Thornlie & Districts 5 3 2 0 101 77 6 131
Rockingham Raptors 5 3 2 0 96 83 6 116
Goldfields Allstars 5 2 3 0 77 95 4 81
AK Strikers 5 2 3 0 81 103 4 79
Canning Cougars 5 0 5 0 60 120 0 50
 
Under 11 CGWLDFAP%
Forrestfield Flyers 5 4 0 1 93 41 9 227
Mandurah 5 4 1 0 81 55 8 147
Kalamunda Rangers 5 3 1 1 77 66 7 117
Geraldton 5 2 3 0 90 70 4 129
North Coast 5 1 4 0 60 90 2 67
Busselton 5 0 5 0 46 125 0 37
 
Under 11 DGWLDFAP%
Stirling Apache 5 5 0 0 125 54 10 231
Belmont Raiders 5 3 2 0 91 75 6 121
North Murray 5 3 2 0 92 102 6 90
Swan Districts Black 5 2 3 0 100 96 4 104
Eagles 5 2 3 0 72 96 4 75
Roleystone 5 0 5 0 51 108 0 47
 
Under 11 Girls AGWLDFAP%
Wanneroo Joondalup 5 4 1 0 134 38 8 353
Willetton 5 4 1 0 90 48 8 188
Morley Eagles 5 2 3 0 62 95 4 65
W.J.T.B.C. 5 0 5 0 37 142 0 26
 
Under 13 AGWLDFAP%
Mandurah 5 4 1 0 130 66 8 197
Goldfields Allstars 5 4 1 0 110 73 8 151
Swan Districts Black 5 4 1 0 116 89 8 130
Thornlie & Districts 5 2 3 0 72 110 4 65
North Murray 5 1 4 0 84 108 2 78
Wanneroo Joondalup 5 0 5 0 66 132 0 50
 
Under 13 BGWLDFAP%
G.T.B.A. 5 5 0 0 109 53 10 206
AK Strikers 5 4 1 0 118 56 8 211
Canning Cougars 5 3 2 0 109 68 6 160
Dunsborough 5 2 3 0 99 121 4 82
Belmont Raiders 5 1 4 0 80 121 2 66
W.J.T.B.C. 5 0 5 0 51 147 0 35
 
Under 13 CGWLDFAP%
Avon 5 5 0 0 128 86 10 149
Morley Eagles 5 4 1 0 126 75 8 168
Rockingham Raptors 5 3 2 0 105 77 6 136
Busselton 5 3 2 0 107 82 6 130
Geraldton 5 2 3 0 99 106 4 93
Forrestfield Flyers 5 2 3 0 79 105 4 75
North Coast 5 1 4 0 68 131 2 52
Swan Districts White 5 0 5 0 56 106 0 53
 
Under 13 Girls AGWLDFAP%
Morley Eagles 5 5 0 0 138 49 10 282
Wanneroo Joondalup 5 4 1 0 167 34 8 491
W.J.T.B.C. 5 3 2 0 96 93 6 103
Carine Cats Girls 5 2 3 0 87 119 4 73
Goldfields Allstars 5 1 4 0 51 149 2 34
Mandurah 5 0 5 0 54 149 0 36
 
Legend
G:Games played
W:Games won
L:Games lost
D:Games drawn
F:For = Runs scored
A:Against = Runs conceded
P:Points = W * 2 + D
%:Run percentage = F * 100 / A