Tee-Ball Association of WA (Inc) 

 

2001/02 State Championship Teams

U/9 AGWLDFAP%
Wanneroo Joondalup 5 4 1 0 85 62 8 137
Morley Eagles 5 3 2 0 80 64 6 125
Perth Cubs 5 3 2 0 60 75 6 80
Carine Cats 5 2 2 1 76 56 5 136
Willetton 5 2 2 1 71 69 5 103
W.J.T.B.C. 5 0 5 0 54 100 0 54
 
U/9 BGWLDFAP%
Thornlie Districts 5 5 0 0 112 29 10 386
Mandurah 5 4 1 0 92 44 8 209
Melville Districts 5 3 2 0 90 82 6 110
Belmont Raiders 5 2 3 0 64 104 4 62
Eagles 5 1 4 0 60 100 2 60
Kalamunda Rangers 5 0 5 0 48 107 0 45
 
U/9 CGWLDFAP%
T.D.T.B.A. 5 5 0 0 123 51 10 241
Swan Districts 5 4 1 0 100 79 8 127
Cockburn 5 3 2 0 103 74 6 139
Forrestfield Flyers 5 3 2 0 91 78 6 117
AK Strikers 5 3 2 0 84 73 6 115
Nedlands Districts 5 3 2 0 82 88 6 93
North Coast 5 2 3 0 78 91 4 86
Canning Cougars 5 2 3 0 66 90 4 73
Joondalup Wanneroo 5 0 5 0 67 122 0 55
Yangebup Knights 5 0 5 0 56 104 0 54
 
U/10 AGWLDFAP%
Wanneroo Joondalup 5 5 0 0 127 47 10 270
Willetton 5 4 1 0 105 68 8 154
Carine Cats 5 3 2 0 75 77 6 97
W.J.T.B.C. 5 1 4 0 68 96 2 71
Morley Eagles 5 1 4 0 55 83 2 66
Melville Districts 5 1 4 0 63 122 2 52
 
U/10 BGWLDFAP%
Belmont Raiders 5 4 1 0 126 74 8 170
Thornlie Districts 5 4 1 0 115 80 8 144
Perth Cubs 5 3 2 0 128 107 6 120
Joondalup Wanneroo 5 2 3 0 101 120 4 84
Mandurah 5 1 4 0 109 123 2 89
Rockingham Raptors 5 1 4 0 77 152 2 51
 
U/10 CGWLDFAP%
Canning Cougars 5 5 0 0 127 43 10 295
Kalamunda Rangers 5 4 1 0 105 78 8 135
Nedlands Districts 5 3 2 0 113 94 6 120
AK Strikers 5 2 3 0 101 130 4 78
Goldfields 5 1 4 0 75 131 2 57
Eastern Hills 5 0 5 0 79 124 0 64
 
U/10 DGWLDFAP%
Claremont PCYC 5 4 0 1 144 75 9 192
East Fremantle 5 3 0 2 126 78 8 162
Swan Districts 5 3 1 1 118 69 7 171
Kwinana 5 1 3 1 62 118 3 53
Cockburn 5 1 4 0 83 124 2 67
Yangebup Knights 5 0 4 1 78 147 1 53
 
U/11 AGWLDFAP%
Wanneroo Joondalup 5 5 0 0 121 43 10 281
Mandurah 5 3 1 1 102 80 7 128
Willetton 5 3 1 1 86 75 7 115
W.J.T.B.C. 5 2 3 0 76 103 4 74
Carine Cats 5 1 4 0 64 94 2 68
Perth Cubs 5 0 5 0 71 125 0 57
 
U/11 BGWLDFAP%
Claremont PCYC 5 4 1 0 128 83 8 154
Morley Eagles 5 4 1 0 119 93 8 128
Melville Districts 5 3 2 0 138 89 6 155
Forrestfield Flyers 5 3 2 0 104 84 6 124
AK Strikers 5 1 4 0 78 136 2 57
Swan Districts 5 0 5 0 72 154 0 47
 
U/11 CGWLDFAP%
Goldfields 5 5 0 0 166 41 10 405
Thornlie Districts 5 5 0 0 125 45 10 278
Woodlands 5 5 0 0 152 68 10 224
Kalamunda Rangers 5 3 2 0 118 83 6 142
Canning Cougars 5 3 2 0 106 80 6 133
North Coast 5 2 3 0 83 109 4 76
Yangebup Knights 5 1 4 0 78 100 2 78
Nedlands Districts 5 1 4 0 78 131 2 60
Avon Valley 5 0 5 0 60 139 0 43
Albany 5 0 5 0 24 194 0 12
 
U/13 AGWLDFAP%
Swan Districts 5 5 0 0 132 74 10 178
Mandurah 5 4 1 0 135 70 8 193
Wanneroo Joondalup 5 3 2 0 100 61 6 164
AK Strikers 5 2 3 0 92 109 4 84
W.J.T.B.C. 5 1 4 0 75 119 2 63
Belmont Raiders 5 0 5 0 46 147 0 31
 
U/13 BGWLDFAP%
North Murray 5 5 0 0 131 95 10 138
Morley Eagles 5 3 2 0 123 102 6 121
Thornlie Districts 5 3 2 0 113 102 6 111
Goldfields 5 3 2 0 114 113 6 101
Avon Valley 5 0 4 1 112 145 1 77
North Coast 5 0 4 1 100 136 1 74
 
U/13 CGWLDFAP%
Hedland 5 5 0 0 149 75 10 199
Dunsborough 5 4 1 0 161 72 8 224
Claremont PCYC 5 3 2 0 132 93 6 142
Rockingham Raptors 5 3 2 0 113 100 6 113
Woodbridge 5 3 2 0 120 118 6 102
Albany 5 1 4 0 92 128 2 72
Busselton 5 1 4 0 76 159 2 48
Raiders 5 0 5 0 82 180 0 46
 
U/11 Girls AGWLDFAP%
Wanneroo Joondalup 5 5 0 0 134 51 10 263
Morley Eagles 5 4 1 0 104 67 8 155
Willetton 5 3 2 0 95 63 6 151
W.J.T.B.C. 5 3 2 0 98 75 6 131
Melville Districts 5 3 2 0 83 74 6 112
Carine Cats 5 1 4 0 63 94 2 67
Swan Districts 5 1 4 0 63 115 2 55
Forrestfield Flyers 5 0 5 0 46 147 0 31
 
U/13 Girls AGWLDFAP%
Morley Eagles 5 5 0 0 144 46 10 313
Wanneroo Joondalup 5 4 1 0 159 63 8 252
W.J.T.B.C. 5 4 1 0 125 89 8 140
Forrestfield Flyers 5 3 2 0 106 75 6 141
Canning Cougars 5 2 3 0 84 137 4 61
Perth Cubs 5 1 3 1 62 120 3 52
Swan Districts 5 0 4 1 74 137 1 54
Carine Cats 5 0 5 0 61 148 0 41
 
Legend
G:Games played
W:Games won
L:Games lost
D:Games drawn
F:For = Runs scored
A:Against = Runs conceded
P:Points = W * 2 + D
%:Run percentage = F * 100 / A