| TBAWA Home | Events | Teams | Fixtures | |
Tee-Ball Association of WA (Inc) 
| U/13 B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Time | Venue | Home Team | Away Team | ||||
| Sat 2-Mar-2002 | 8:15 | 1 | Avon Valley | 21 | : | 31 | Thornlie Districts | |
| Sat 2-Mar-2002 | 9:45 | 3 | Avon Valley | 23 | : | 29 | Morley Eagles | |
| Sun 3-Mar-2002 | 14:15 | 2 | North Murray | 26 | : | 21 | Avon Valley | |
| Sun 3-Mar-2002 | 15:45 | 3 | Avon Valley | 22 | : | 34 | Goldfields | |
| Mon 4-Mar-2002 | 9:45 | 3 | North Coast | 25 | : | 25 | Avon Valley | |
Last updated by: Manuel Mall 04-Mar-02 This site was developed by Manuel Mall from All content is the sole responsibility of the TBAWA and its participating clubs. |