| TBAWA Home | Events | Teams | Fixtures | |
Tee-Ball Association of WA (Inc) 
| U/11 C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Time | Venue | Home Team | Away Team | ||||
| Sat 2-Mar-2002 | 14:15 | 15 | Avon Valley | 13 | : | 26 | Woodlands | |
| Sat 2-Mar-2002 | 15:45 | 14 | Nedlands Districts | 21 | : | 29 | Woodlands | |
| Sun 3-Mar-2002 | 11:15 | 17 | Woodlands | 46 | : | 3 | Albany | |
| Sun 3-Mar-2002 | 12:45 | 17 | Kalamunda Rangers | 21 | : | 25 | Woodlands | |
| Mon 4-Mar-2002 | 8:15 | 17 | Woodlands | 26 | : | 10 | Yangebup Knights | |
Last updated by: Manuel Mall 04-Mar-02 This site was developed by Manuel Mall from All content is the sole responsibility of the TBAWA and its participating clubs. |