| TBAWA Home | Events | Teams | Fixtures | |
Tee-Ball Association of WA (Inc) 
| U/11 C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Time | Venue | Home Team | Away Team | ||||
| Sat 2-Mar-2002 | 14:15 | 17 | Goldfields | 30 | : | 11 | North Coast | |
| Sat 2-Mar-2002 | 15:45 | 15 | Thornlie Districts | 25 | : | 10 | North Coast | |
| Sun 3-Mar-2002 | 11:15 | 15 | Canning Cougars | 25 | : | 16 | North Coast | |
| Sun 3-Mar-2002 | 12:45 | 15 | North Coast | 24 | : | 15 | Yangebup Knights | |
| Mon 4-Mar-2002 | 8:15 | 14 | North Coast | 22 | : | 14 | Avon Valley | |
Last updated by: Manuel Mall 04-Mar-02 This site was developed by Manuel Mall from All content is the sole responsibility of the TBAWA and its participating clubs. |