| TBAWA Home | Events | Teams | Fixtures | |
Tee-Ball Association of WA (Inc) 
| U/11 C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Time | Venue | Home Team | Away Team | ||||
| Sat 2-Mar-2002 | 14:15 | 15 | Avon Valley | 13 | : | 26 | Woodlands | |
| Sat 2-Mar-2002 | 15:45 | 17 | Goldfields | 33 | : | 2 | Avon Valley | |
| Sun 3-Mar-2002 | 11:15 | 16 | Avon Valley | 9 | : | 27 | Thornlie Districts | |
| Sun 3-Mar-2002 | 12:45 | 14 | Canning Cougars | 31 | : | 22 | Avon Valley | |
| Mon 4-Mar-2002 | 8:15 | 14 | North Coast | 22 | : | 14 | Avon Valley | |
Last updated by: Manuel Mall 04-Mar-02 This site was developed by Manuel Mall from All content is the sole responsibility of the TBAWA and its participating clubs. |