| TBAWA Home | Events | Teams | Fixtures | |
Tee-Ball Association of WA (Inc) 
| U/11 C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Time | Venue | Home Team | Away Team | ||||
| Sat 2-Mar-2002 | 14:15 | 14 | Yangebup Knights | 35 | : | 5 | Albany | |
| Sat 2-Mar-2002 | 15:45 | 18 | Albany | 9 | : | 32 | Kalamunda Rangers | |
| Sun 3-Mar-2002 | 11:15 | 17 | Woodlands | 46 | : | 3 | Albany | |
| Sun 3-Mar-2002 | 12:45 | 18 | Albany | 2 | : | 46 | Goldfields | |
| Mon 4-Mar-2002 | 8:15 | 18 | Albany | 5 | : | 35 | Thornlie Districts | |
Last updated by: Manuel Mall 04-Mar-02 This site was developed by Manuel Mall from All content is the sole responsibility of the TBAWA and its participating clubs. |