| TBAWA Home | Events | Teams | Fixtures | |
Tee-Ball Association of WA (Inc) 
| Date | Time | Venue | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|---|
| 11:15 | 1 | Albany | 38 | : | 16 | Raiders | a) | |
| 11:15 | 3 | Busselton | 16 | : | 39 | Claremont PCYC | b) | |
| 11:15 | 4 | Hedland | 30 | : | 21 | Dunsborough | c) | |
| 11:15 | 2 | Woodbridge | 23 | : | 21 | Rockingham Raptors | d) | |
| 12:45 | 1 | Albany | 14 | : | 21 | Woodbridge | ||
| 12:45 | 3 | Busselton | 14 | : | 33 | Hedland | ||
| 12:45 | 4 | Claremont PCYC | 20 | : | 27 | Dunsborough | ||
| 12:45 | 2 | Raiders | 17 | : | 30 | Rockingham Raptors | ||
| 8:15 | 4 | Busselton | 24 | : | 22 | Raiders | L b) v L a) | |
| 8:15 | 2 | Claremont PCYC | 36 | : | 13 | Albany | W b) v W a) | |
| 8:15 | 3 | Rockingham Raptors | 9 | : | 29 | Dunsborough | L d) v L c) | |
| 8:15 | 1 | Woodbridge | 17 | : | 37 | Hedland | W d) v W c) | |
| 9:45 | 4 | Dunsborough | 44 | : | 6 | Raiders | L c) v L a) | |
| 9:45 | 2 | Hedland | 27 | : | 11 | Albany | W c) v W a) | |
| 9:45 | 3 | Rockingham Raptors | 25 | : | 15 | Busselton | L d) v L b) | |
| 9:45 | 1 | Woodbridge | 15 | : | 25 | Claremont PCYC | W d) v W b) | |
| 11:15 | 3 | Dunsborough | 40 | : | 7 | Busselton | ||
| 11:15 | 4 | Hedland | 22 | : | 12 | Claremont PCYC | ||
| 11:15 | 2 | Raiders | 21 | : | 44 | Woodbridge | ||
| 11:15 | 1 | Rockingham Raptors | 28 | : | 16 | Albany | ||
Last updated by: Manuel Mall 04-Mar-02 This site was developed by Manuel Mall from All content is the sole responsibility of the TBAWA and its participating clubs. |