Tee-Ball Association of WA (Inc) 

Note:

These results are not the official TBAWA results and may contain errors.

2000/01 State Championship Teams

U/9 AGWLDFAP%
Wanneroo Orange 5 5 0 0 108 40 10 270
Morley Eagles 5 3 1 1 91 55 7 165
Carine Cats Blue 5 3 2 0 79 76 6 104
Melville 5 2 2 1 65 92 5 71
Wanneroo Brown 5 1 4 0 69 97 2 71
Kalamunda Rangers Gold 5 0 5 0 58 110 0 53
 
U/9 BGWLDFAP%
Willetton 5 5 0 0 83 46 10 180
Belmont Raiders 5 4 1 0 64 54 8 119
Thornlie Districts Gold 5 3 2 0 69 49 6 141
Perth Cubs Blue 5 3 2 0 92 73 6 126
Canning Cougars 5 2 3 0 57 47 4 121
Nedlands 5 2 3 0 73 77 4 95
Claremont PCYC 5 1 4 0 83 88 2 94
Forrestfield Flyers 5 0 5 0 33 120 0 28
 
U/9 CGWLDFAP%
Rockingham 5 4 1 0 132 46 8 287
AK Strikers Blue 5 4 1 0 119 63 8 189
Thornlie Districts Black 5 4 1 0 84 58 8 145
Swan Districts 5 3 2 0 96 73 6 132
East Fremantle 5 2 3 0 76 77 4 99
Yangebup 5 2 3 0 88 100 4 88
Cockburn 5 1 4 0 77 107 2 72
Kwinana 5 0 5 0 27 175 0 15
 
U/10 AGWLDFAP%
Wanneroo Orange 5 5 0 0 94 52 10 181
Wanneroo Brown 5 4 1 0 99 66 8 150
Kalamunda Rangers Gold 5 2 3 0 95 63 4 151
Willetton 5 2 3 0 86 92 4 93
Melville 5 1 3 1 65 113 3 58
Morley Eagles 5 0 4 1 77 130 1 59
 
U/10 BGWLDFAP%
Mandurah (Blue) 5 4 0 1 122 68 9 179
Perth Cubs Blue 5 4 1 0 140 76 8 184
Forrestfield Flyers 5 3 1 1 117 96 7 122
Eastern Hills 5 2 3 0 83 107 4 78
Cockburn 5 1 4 0 50 109 2 46
Nedlands 5 0 5 0 67 123 0 54
 
U/10 CGWLDFAP%
Swan Districts 5 5 0 0 116 52 10 223
Claremont PCYC 5 4 1 0 131 66 8 198
Thornlie Districts Gold 5 2 2 1 100 88 5 114
Canning Cougars 5 2 2 1 103 96 5 107
Belmont Raiders 5 1 4 0 55 129 2 43
Perth Cubs Red 5 0 5 0 63 137 0 46
 
U/10 DGWLDFAP%
Carine Cats Blue 5 5 0 0 155 36 10 431
Goldfields Gold 5 4 1 0 110 62 8 177
AK Strikers Blue 5 3 2 0 94 96 6 98
Yangebup 5 2 3 0 76 99 4 77
Thornlie Districts Black 5 1 4 0 59 118 2 50
Kwinana 5 0 5 0 51 134 0 38
 
U/11 AGWLDFAP%
Willetton 5 4 1 0 115 64 8 180
Wanneroo Orange 5 3 2 0 88 86 6 102
Morley Eagles 5 3 2 0 86 92 6 93
Kalamunda Rangers Gold 5 2 3 0 77 87 4 89
Forrestfield Flyers 5 2 3 0 64 78 4 82
Carine Cats Blue 5 1 4 0 64 87 2 74
 
U/11 BGWLDFAP%
Canning Cougars 5 5 0 0 111 51 10 218
City Beach 5 4 1 0 108 73 8 148
Perth Cubs Blue 5 3 2 0 88 75 6 117
Melville 5 2 3 0 83 94 4 88
Carine Cats Black 5 1 4 0 91 84 2 108
Wanneroo Brown 5 0 5 0 38 142 0 27
 
U/11 CGWLDFAP%
Nedlands 5 5 0 0 135 41 10 329
Thornlie Districts Gold 5 4 1 0 86 61 8 141
Mandurah (Blue) 5 4 1 0 107 87 8 123
Belmont Raiders 5 3 2 0 94 96 6 98
Goldfields Gold 5 2 3 0 73 113 4 65
AK Strikers Blue 5 1 4 0 75 95 2 79
Kalamunda Rangers Black 5 1 4 0 68 90 2 76
Swan Districts 5 0 5 0 80 135 0 59
 
U/11 DGWLDFAP%
Woodlands 5 5 0 0 153 75 10 204
East Fremantle 5 4 1 0 142 74 8 192
Eastern Hills 5 3 2 0 130 84 6 155
Claremont PCYC 5 3 2 0 109 91 6 120
Rockingham 5 2 3 0 97 116 4 84
Avon Valley 5 2 3 0 86 112 4 77
Mandurah (White) 5 1 4 0 79 132 2 60
Albany 5 0 5 0 49 161 0 30
 
U/13 AGWLDFAP%
Mandurah (Blue) 5 5 0 0 167 55 10 304
Belmont Raiders 5 4 1 0 104 77 8 135
Wanneroo Orange 5 3 2 0 81 91 6 89
Morley Eagles 5 2 3 0 98 108 4 91
AK Strikers Blue 5 1 4 0 95 112 2 85
Avon Valley 5 0 5 0 58 160 0 36
 
U/13 BGWLDFAP%
Goldfields Gold 5 5 0 0 134 77 10 174
North Coast 5 3 1 1 113 93 7 122
Swan Districts 5 3 2 0 114 74 6 154
Thornlie Districts Gold 5 1 2 2 114 106 4 108
Hedland 5 1 3 1 80 98 3 82
Wanneroo Brown 5 0 5 0 50 157 0 32
 
U/13 CGWLDFAP%
Goldfields Blue 5 5 0 0 129 59 10 219
Eastern Hills 5 3 2 0 124 87 6 143
Dunsborough 5 3 2 0 118 113 6 104
Claremont PCYC 5 2 3 0 91 95 4 96
T.B.A.W.A. (Morley Eagles) 5 2 3 0 95 105 4 90
Albany 5 0 5 0 60 158 0 38
 
U/11 Girls AGWLDFAP%
Wanneroo Orange 5 5 0 0 100 44 10 227
Morley Eagles 5 4 1 0 90 40 8 225
Wanneroo White 5 3 1 1 93 59 7 158
Willetton 5 2 2 1 54 63 5 86
Carine Cats Blue 5 2 3 0 78 65 4 120
Forrestfield Flyers 5 2 3 0 44 63 4 70
Wanneroo Brown 5 1 4 0 77 73 2 105
Swan Districts 5 0 5 0 22 151 0 15
 
U/13 Girls AGWLDFAP%
Morley Eagles 5 5 0 0 118 41 10 288
Wanneroo Orange 5 4 1 0 104 59 8 176
Woodlands 5 3 2 0 95 70 6 136
Perth Cubs Blue 5 3 2 0 99 84 6 118
Wanneroo White 5 3 2 0 99 85 6 116
Forrestfield Flyers 5 3 2 0 81 76 6 107
Wanneroo Brown 5 2 3 0 80 70 4 114
Canning Cougars 5 1 4 0 79 113 2 70
Swan Districts 5 1 4 0 53 114 2 46
Belmont Raiders 5 0 5 0 39 135 0 29
 
Legend
G:Games played
W:Games won
L:Games lost
D:Games drawn
F:For = Runs scored
A:Against = Runs conceded
P:Points = W * 2 + D
%:Run percentage = F * 100 / A